Hi~艾瑞巴蒂~~
眼看2018年就要过去
是时候拥抱2019
好好计划下要去哪里玩啦!
为了避免出现一个人形单影只的杯具出现
新航爸爸
放出了最新一轮促销
强行要求双人出行才可以享有这个促销优惠!
约约约走起!
带你超低价解锁全世界
一起来看看吧~
此次新航的优惠订票日期为
即日起至2018年12月29日
可预订2019年1月1日至5月31日期间
指定目的地的优惠机票
冲出亚洲
飞向世界
澳洲、欧洲、北美甚至南非
全世界多达70+目的地任君挑选
Destination | Economy Class | Business Class |
---|---|---|
Bandung | SGD208 | SGD868 |
Bangkok | SGD208 | SGD968 |
Cebu | SGD238 | SGD868 |
Chiang Mai | SGD338 | SGD838 |
Da Nang | SGD378 | SGD988 |
Denpasar (Bali) | SGD248 | SGD958 |
Hanoi | SGD238 | SGD1278 |
Ho Chi Minh City | SGD208 | SGD948 |
Jakarta | SGD208 | – |
Kota Kinabalu | SGD188 | SGD648 |
Kuala Lumpur | SGD148 | SGD648 |
Lombok | SGD288 | SGD958 |
Luang Prabang | SGD288 | SGD698 |
Manado | SGD398 | SGD868 |
Manila | SGD258 | – |
Medan | SGD178 | SGD728 |
Penang | SGD158 | SGD618 |
Phnom Penh | SGD218 | SGD798 |
Phuket | SGD168 | SGD788 |
Siem Reap | SGD288 | SGD798 |
Surabaya | SGD208 | SGD868 |
Yangon | SGD228 | SGD1228 |
Yogyakarta | SGD238 | SGD878 |
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Beijing | SGD468 | SGD1408 | SGD2658 |
Changsha | SGD518 | – | SGD1308 |
Chengdu | SGD468 | – | SGD1308 |
Chong Qing | SGD488 | – | SGD1308 |
Fuzhou | SGD388 | – | SGD1308 |
Guangzhou | SGD348 | – | SGD1558 |
Hong Kong SAR | SGD258 | SGD848 | SGD1628 |
Kunming | SGD528 | – | SGD1308 |
Shanghai | SGD468 | SGD1408 | SGD2658 |
Shenzhen | SGD398 | – | SGD1318 |
Taipei (Book by 19 December) | SGD398 | – | – |
Taipei | SGD418 | – | SGD1898 |
Wuhan | SGD538 | – | SGD1308 |
Xiamen | SGD478 | – | SGD1308 |
Destination | Early Bird Fares | Premium Economy Class | Business Class |
---|---|---|---|
Fukuoka | SGD688 | – | SGD2868 |
Hiroshima | SGD518 | – | SGD1258 |
Nagoya | SGD678 | – | SGD2868 |
Osaka | SGD658 | SGD1648 | SGD2868 |
Seoul | SGD568 | SGD1438 | SGD2268 |
Tokyo | SGD598 | SGD1688 | SGD3018 |
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Canberra | SGD518 | SGD1698 | SGD3498 |
Darwin | SGD458 | – | – |
Melbourne | SGD598 | SGD1698 | SGD3988 |
Perth | SGD458 | – | SGD2428 |
Sydney | SGD598 | SGD1728 | SGD3988 |
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | SGD1018 | SGD2358 | SGD4908 |
Wellington | SGD858 | – | SGD4908 |
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | SGD1118 | – | – |
Barcelona | SGD1018 | – | – |
Copenhagen | SGD1008 | – | – |
Düsseldorf | SGD978 | – | – |
Frankfurt | SGD1088 | – | – |
London | SGD1068 | – | – |
Milan | SGD1018 | – | – |
Munich | SGD1038 | – | – |
Paris | SGD1058 | – | – |
Rome | SGD1018 | – | – |
Zurich | SGD1018 | – | – |
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Los Angeles | – | SGD1338 | SGD5798 |
New York | – | SGD1438 | SGD6298 |
San Francisco | – | SGD1388 | SGD6198 |
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Cape Town | SGD1108 | SGD2308 | SGD6038 |
Johannesburg | SGD1018 | SGD2308 | SGD5938 |
Johannesburg (Book by 19 December) | SGD908 | SGD1998 | SGD4998 |
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | SGD458 | – | SGD968 |
Chennai | SGD358 | – | SGD1898 |
Coimbatore | SGD418 | – | SGD1268 |
Colombo | SGD328 | – | SGD1858 |
Delhi | SGD398 | SGD1118 | SGD2148 |
Dubai | SGD498 | SGD1398 | SGD2648 |
Hyderabad | – | – | SGD978 |
Kochi | – | – | SGD1268 |
Kolkata | SGD418 | – | SGD1978 |
Male (Maldives) | SGD448 | – | SGD1858 |
Mumbai | SGD408 | SGD1138 | SGD2168 |
Thiruvananthapuram | SGD448 | – | SGD1298 |
Visakhapatnam | SGD418 | – | SGD1268 |
需要注意的是
至少2人(或者4人、6人。。以此类推)成行
方可享受优惠票价
图中价格为每人往返含税价格
更多超值目的地及预订链接